Rail and Coach Fares 2005
London for the day
Comparison of return fares for a day trip from Peterborough to London
(excludes advance purchase tickets, which are only valid on specified trains)
| Ticket | First Departure* | Arrives London* | Fare | Tube and bus # | Returning |
| COACH | |||||
| National Express coach | 0745 | 1020 | £12.60 | - | Last coach 1800 (2030 Fri/Sun) |
| Translinc coach | 0915 | 1130 | £13.00 | - | Return at 1820 |
| WAGN ONLY | |||||
| WAGN Cheap Day Return | 0846 | 1005 | £17.00 | - | Any WAGN train |
| WAGN Off-peak Day Travelcard | 0846 | 1005 | £20.00 | Included | Any WAGN train |
| WAGN Family Travelcard (min 1 adult + 1 child; max 2 adults + 4 children) |
0846 | 1005 | £19.00 per adult + £1.00 per child |
Included | Any WAGN train |
| WAGN Standard Open return | Any WAGN | - | £31.40 | - | Any WAGN train |
| WAGN Day Travelcard Peak | Any WAGN | - | £36.00 | Included | Any WAGN train |
| ANY OPERATOR | |||||
| GNER Cheap Day Return | 1016 | 1112 | £21.70 | - | Not between 1555 and 1825 Mon-Fri |
| GNER Off-peak Day Travelcard | 1016 | 1112 | £23.90 | Included | Not between 1555 and 1825 Mon-Fri |
| Business Saver | 0925 | 1028 | £34.00 | - | Any train |
| Standard Open | Any train | - | £54.00 | - | Any train |
| GNER Travelcard Peak | Any train | - | £58.50 | Included | Any train |
| First Open | Any train | - | £84.00 | - | Any train |
* No restrictions on Saturdays, Sundays or public holidays.
# All Underground, National Rail, DLR and bus services in zones 1-6.
Note: WAGN tickets are valid only on WAGN trains.